
meteo
User | Single journey | Return | St. Joan + Sta. Cova |
---|---|---|---|
Adult | € 9.75 € | € 15.00 | € 17.85 |
Child * | € 4.90 | € 7.50 | € 8.95 |
Senior Citizens | € 8.80 | € 13.50 | € 16.10 |
Collective ticket adult | € 7.80 | € 12.00 | - |
Collective ticket child | € 4.00 * | € 6.10 * | - |
Large family / single parent - general 20% | € 7.80 | € 12.00 | - |
Large family / single parent -special | € 4.90 | € 7.50 | - |
* Child: from 4 to 13 years old
* From july 1st - Collective ticket child: € 4.00 € / 6.10 €
Buy your ticket in the online shop and ensure availability for the day of your visit
User | Single journey | Return | St. Joan + Sta. Cova |
---|---|---|---|
Adult | € 3.90 | € 6.00 | € 17.85 |
Child * | € 1.95 | € 3.00 | € 8.95 |
Senior Citizens | € 3.50 | € 5.40 | € 16.10 |
Collective ticket adult | € 3.10 | € 4.80 | - |
Collective ticket child | € 1.60 | € 2.40 | - |
Large family - Single Parent - general 20% | € 3.10 | € 4.80 | - |
Large family - Single Parent - Special 50% | € 1.95 | - |
* Children: from 4 to 13 years old
* Collective ticket child - from 1st july:1,60 € (simple) / 2,40 € (return)
Operating hours depend on the season. Check the calendar in the pdf archive below.
Buy your ticket in the online shop and ensure availability for the day of your visit.